<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Pan</title>
	<atom:link href="http://www.beerpan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beerpan.com</link>
	<description>Food and Beverage Info</description>
	<lastBuildDate>Fri, 18 May 2012 20:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Recipe For Drinking Chocolate</title>
		<link>http://www.beerpan.com/recipe-for-drinking-chocolate-2.html</link>
		<comments>http://www.beerpan.com/recipe-for-drinking-chocolate-2.html#comments</comments>
		<pubDate>Fri, 18 May 2012 20:24:09 +0000</pubDate>
		<dc:creator>maureen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://www.beerpan.com/recipe-for-drinking-chocolate-2.html</guid>
		<description><![CDATA[Ingredients 170 grams Block Chocolate (roughly chopped) 850 millilitres Hot Water 85 grams Sugar 75 millilitres Double Cream 35 millilitres Full Cream Milk To make this drinking chocolate really foamy, you will need either a milling beater or a flat wire whisk. The faster you whisk, the foamier the chocolate. Method Add the chocolate to [...]]]></description>
		<wfw:commentRss>http://www.beerpan.com/recipe-for-drinking-chocolate-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way Too Many Calories From Beverages</title>
		<link>http://www.beerpan.com/way-too-many-calories-from-beverages.html</link>
		<comments>http://www.beerpan.com/way-too-many-calories-from-beverages.html#comments</comments>
		<pubDate>Fri, 18 May 2012 20:24:09 +0000</pubDate>
		<dc:creator>maureen</dc:creator>
				<category><![CDATA[Sugar Free Beverages]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Many]]></category>

		<guid isPermaLink="false">http://www.beerpan.com/way-too-many-calories-from-beverages.html</guid>
		<description><![CDATA[by dinesh_valke Liquids can be a enormous source of calories in a diet. I know I have had a lot of events sitting down in a restaurant and having several refills of a higher calorie soda. A thirsty man can effortlessly gulp down forty ounces of soda at a meal. I was also a undesirable [...]]]></description>
		<wfw:commentRss>http://www.beerpan.com/way-too-many-calories-from-beverages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Corn Sugar Healthy?</title>
		<link>http://www.beerpan.com/is-corn-sugar-healthy.html</link>
		<comments>http://www.beerpan.com/is-corn-sugar-healthy.html#comments</comments>
		<pubDate>Fri, 18 May 2012 08:31:13 +0000</pubDate>
		<dc:creator>maureen</dc:creator>
				<category><![CDATA[Sugar Free Beverages]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.beerpan.com/is-corn-sugar-healthy.html</guid>
		<description><![CDATA[by petit hiboux How do you flip higher fructose corn syrup into a healthful and refreshing new harmless corn sugar? You rename it. The corn refiners not too long ago released a new campaign to rename the a single single ‘food’ that Us citizens eat much more than any other meals calorie, large fructose corn [...]]]></description>
		<wfw:commentRss>http://www.beerpan.com/is-corn-sugar-healthy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 3/47 queries in 0.022 seconds using disk
Object Caching 586/665 objects using disk

Served from: www.beerpan.com @ 2012-05-19 06:13:05 -->
