<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Pan</title>
	<atom:link href="http://www.beerpan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beerpan.com</link>
	<description>Food and Beverage Info</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Italian Food Pyramid</title>
		<link>http://www.beerpan.com/the-italian-food-pyramid.html</link>
		<comments>http://www.beerpan.com/the-italian-food-pyramid.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:19:58 +0000</pubDate>
		<dc:creator>maureen</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[by Danny Choo The Italian food pyramid is a version of the US Department of Agriculture food pyramid but aimed at those who use them a Mediterranean diet, or Italian diet. The original food pyramid was designed to try and reverse the growing trend of heart disease and other diseases caused by bad nutrition and [...]]]></description>
		<wfw:commentRss>http://www.beerpan.com/the-italian-food-pyramid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetarian Picnic Food Ideas</title>
		<link>http://www.beerpan.com/vegetarian-picnic-food-ideas.html</link>
		<comments>http://www.beerpan.com/vegetarian-picnic-food-ideas.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:28:12 +0000</pubDate>
		<dc:creator>maureen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Picnic]]></category>
		<category><![CDATA[Vegetarian]]></category>

		<guid isPermaLink="false">http://www.beerpan.com/vegetarian-picnic-food-ideas.html</guid>
		<description><![CDATA[by edmontonnextgen Everyone loves a picnic, children, parents, grandparents, dogs. The list just goes on and on. But, not everyone at your picnic will like the same sort of picnic food, which is why it&#8217;s important to have a wide variety of picnic cuisine. If you&#8217;re a vegetarian or sharing a picnic with a few, [...]]]></description>
		<wfw:commentRss>http://www.beerpan.com/vegetarian-picnic-food-ideas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Food Calories For Alcohol</title>
		<link>http://www.beerpan.com/trading-food-calories-for-alcohol.html</link>
		<comments>http://www.beerpan.com/trading-food-calories-for-alcohol.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:30:40 +0000</pubDate>
		<dc:creator>maureen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.beerpan.com/trading-food-calories-for-alcohol.html</guid>
		<description><![CDATA[by ecolabs Drunkorexia is the new slang term for exchanging food calories for alcohol. The practice has become popular with college students, particular with female students. Its a sensationalized term, but its a tangible idea for students, said Emily Hedstrom-Lieser of the Drug, Alcohol and Tobacco Education Office at the University of Northern Colorado. Pam [...]]]></description>
		<wfw:commentRss>http://www.beerpan.com/trading-food-calories-for-alcohol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 3/33 queries in 0.014 seconds using disk
Object Caching 538/594 objects using disk

Served from: www.beerpan.com @ 2012-02-22 23:54:41 -->
